vinics
Medals
Fighter
| (+) Fighter Score | 2.80 |
|---|
| (+) Jabo Score | 0.00 |
|---|
| (+) Capture Score | 0.00 |
|---|
| (—) Cost Score | 0.00 |
|---|
| (=) Total | 2.80 |
|---|
| Assists | 2 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Collided | 0 |
|---|
Legend
Landed (53.8% - 57)
Ditched (0.9% - 1)
Bailed (19.8% - 21)
Captured (1.9% - 2)
Collided (0% - 0)
Downed (22.6% - 24)
Disconnected (0.9% - 1)
Fighter - Accuracy (Hits/Used)
Guns (1.7% - 132/7804)
Bombs (0% - 0/1)
Rockets (0% - 0/0)
| Last Victories | |
| Last Defeats for | |
Ground
| (+) Ground Score | 0.00 |
|---|
| (+) Capture Score | 0.00 |
|---|
| (+) Rescue Score | 0.00 |
|---|
| (—) Cost Score | 0.00 |
|---|
| (=) Total | 0.00 |
|---|
| Planes Downed | 0 |
|---|
| Assists | 0 |
|---|
| Collided | 0 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Rescue | 0 |
|---|
| Fields Captured | 0 |
|---|
Legend
Landed (75% - 3)
Ditched (0% - 0)
Captured (0% - 0)
Collided (0% - 0)
Downed (25% - 1)
Disconnected (0% - 0)
Ground - Accuracy (Hits/Used)
Guns (0% - 0/0)
| Last Victories | |
| Last Defeats for | |
Penalty - Friendly Casualities