vinics
Medals
Bomber
| (+) Bomber Score | 2,215.53 |
|---|
| (+) Capture Score | 9,288.19 |
|---|
| (+) Rescue Score | 0.00 |
|---|
| (—) Cost Score | 14,136.58 |
|---|
| (=) Total | -2,632.87 |
|---|
| Collided | 0 |
|---|
| Assists | 1 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Rescue | 0 |
|---|
| Fields Captured | 1 |
|---|
Legend
Landed (48.4% - 15)
Ditched (0% - 0)
Bailed (16.1% - 5)
Captured (3.2% - 1)
Collided (0% - 0)
Downed (29% - 9)
Disconnected (3.2% - 1)
Bomber - Accuracy (Hits/Used)
Guns (5.6% - 5/89)
Bombs (200% - 4/2)
Rockets (0% - 0/0)
Torpedoes (0% - 0/0)
Legend
Destroyed Acks (50% - 2)
Destroyed Buildings (50% - 2)
Destroyed Ships (0% - 0)
Destroyed CVs (0% - 0)
| Last Victories | |
| Last Defeats for | |
Fighter
| (+) Fighter Score | 0.00 |
|---|
| (+) Jabo Score | 0.00 |
|---|
| (+) Capture Score | 0.00 |
|---|
| (—) Cost Score | 528.07 |
|---|
| (=) Total | -528.07 |
|---|
| Assists | 0 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Collided | 0 |
|---|
Legend
Landed (0% - 0)
Ditched (0% - 0)
Bailed (100% - 1)
Captured (0% - 0)
Collided (0% - 0)
Downed (0% - 0)
Disconnected (0% - 0)
Fighter - Accuracy (Hits/Used)
Guns (0% - 0/0)
Bombs (0% - 0/0)
Rockets (0% - 0/0)
| Last Victories | |
| Last Defeats for | |
Ground
| (+) Ground Score | 0.00 |
|---|
| (+) Capture Score | 0.00 |
|---|
| (+) Rescue Score | 0.00 |
|---|
| (—) Cost Score | 304.97 |
|---|
| (=) Total | -304.97 |
|---|
| Planes Downed | 0 |
|---|
| Assists | 0 |
|---|
| Collided | 0 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Rescue | 0 |
|---|
| Fields Captured | 0 |
|---|
Legend
Landed (60% - 3)
Ditched (20% - 1)
Captured (0% - 0)
Collided (0% - 0)
Downed (20% - 1)
Disconnected (0% - 0)
Ground - Accuracy (Hits/Used)
Guns (0% - 0/0)
| Last Victories | |
| Last Defeats for | |
Penalty - Friendly Casualities
Last Update: 2010-09-10 18:42:46Z