toshio
| Callsign | toshio |
| Flying for | Gold |
| Squad | Kokutai Tainan
|
| Total Score | 4452.400 |
| Flight Time | 22h 49m 27s |
Medals
Bomber
| bomber_score | 89d00 |
|---|
| capt_score | 465d00 |
|---|
| rescue_score | 0d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 554d00 |
|---|
| sorties | 15 |
|---|
| Landed | 9 |
|---|
| Ditched | 0 |
|---|
| bailed | 1 |
|---|
| captured | 0 |
|---|
| killed | 4 |
|---|
| disco | 1 |
|---|
| kills | 0 |
|---|
| assists | 0 |
|---|
| killtank | 0 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| curr_streak | 0 |
|---|
| long_streak | 0 |
|---|
| collided | 0 |
|---|
| rescue | 0 |
|---|
| acks | 15 |
|---|
| buildings | 15 |
|---|
| fieldscapt | 3 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 38 | 2 | 5d26 |
| bomb | 34 | 35 | 102d94 |
| rocket | 0 | 0 | --- |
| torp | 0 | 0 | --- |
| lastvictories | |
| lastdefeats | |
Fighter
| fighter_score | 2t817d40 |
|---|
| jabo_score | 215d00 |
|---|
| capt_score | 775d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 3t807d40 |
|---|
| sorties | 116 |
|---|
| Landed | 63 |
|---|
| Ditched | 0 |
|---|
| bailed | 7 |
|---|
| captured | 3 |
|---|
| killed | 46 |
|---|
| disco | 1 |
|---|
| kills | 86 |
|---|
| assists | 38 |
|---|
| killtank | 5 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| killfau | 0 |
|---|
| curr_streak | 0 |
|---|
| long_streak | 11 |
|---|
| collided | 0 |
|---|
| acks | 38 |
|---|
| buildings | 42 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 22495 | 3679 | 16d35 |
| bomb | 48 | 63 | 131d25 |
| rocket | 0 | 0 | --- |
| lastvictories | |
| lastdefeats | |
Ground
| ground_score | 81d00 |
|---|
| rescue_score | 0d00 |
|---|
| capt_score | 10d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 91d00 |
|---|
| sorties | 7 |
|---|
| Landed | 5 |
|---|
| Ditched | 1 |
|---|
| captured | 0 |
|---|
| killed | 1 |
|---|
| disco | 0 |
|---|
| kills | 0 |
|---|
| assists | 4 |
|---|
| killtank | 1 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| curr_streak | 0 |
|---|
| long_streak | 1 |
|---|
| collided | 0 |
|---|
| rescue | 0 |
|---|
| acks | 10 |
|---|
| buildings | 2 |
|---|
| fieldscapt | 0 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 10 | 5 | 50d00 |
| lastvictories | |
| lastdefeats | |
Penalty - Friendly Casualities
| penalty_score | 0d00 |
|---|
| kills | 0 |
|---|
| killtank | 0 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| killfau | 0 |
|---|
| acks | 0 |
|---|
| buildings | 0 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|