skyhog
| Callsign | skyhog |
| Flying for | Gold |
| Squad | I/JG2 - Richthofen
|
| Total Score | 13480.483 |
| Flight Time | 2h 28m 6s |
Medals
Bomber
| (+) Bomber Score | 3,212.45 |
|---|
| (+) Capture Score | 7,169.15 |
|---|
| (+) Rescue Score | 0.00 |
|---|
| (—) Cost Score | 1,701.31 |
|---|
| (=) Total | 8,680.29 |
|---|
| Collided | 0 |
|---|
| Assists | 1 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Rescue | 0 |
|---|
| Fields Captured | 1 |
|---|
Legend
Landed (60% - 3)
Ditched (0% - 0)
Bailed (0% - 0)
Captured (0% - 0)
Collided (0% - 0)
Downed (40% - 2)
Disconnected (0% - 0)
Bomber - Accuracy (Hits/Used)
Guns (0.2% - 1/658)
Bombs (150% - 9/6)
Rockets (0% - 0/0)
Torpedoes (0% - 0/0)
Legend
Destroyed Acks (45.5% - 5)
Destroyed Buildings (54.5% - 6)
Destroyed Ships (0% - 0)
Destroyed CVs (0% - 0)
| Last Victories | |
| Last Defeats for | |
Fighter
| (+) Fighter Score | 11,518.64 |
|---|
| (+) Jabo Score | 6,682.50 |
|---|
| (+) Capture Score | 0.00 |
|---|
| (—) Cost Score | 10,014.71 |
|---|
| (=) Total | 8,186.43 |
|---|
| Assists | 2 |
|---|
| Current Streak | 1 |
|---|
| Longest Streak | 5 |
|---|
| Collided | 0 |
|---|
Legend
Landed (48% - 12)
Ditched (4% - 1)
Bailed (4% - 1)
Captured (0% - 0)
Collided (0% - 0)
Downed (44% - 11)
Disconnected (0% - 0)
Fighter - Accuracy (Hits/Used)
Guns (8.3% - 891/10763)
Bombs (333.3% - 10/3)
Rockets (0% - 0/0)
Legend
Planes Downed (86.7% - 13)
Ground Vehicles (0% - 0)
Jeeps Downed (0% - 0)
Katyushas Downed (0% - 0)
Kill Commandos (13.3% - 2)
FAU downed (0% - 0)
Legend
Destroyed Acks (40% - 4)
Destroyed Buildings (60% - 6)
Destroyed Ships (0% - 0)
Destroyed CVs (0% - 0)
| Last Victories | |
| Last Defeats for | |
Ground
| (+) Ground Score | 0.00 |
|---|
| (+) Capture Score | 0.00 |
|---|
| (+) Rescue Score | 0.00 |
|---|
| (—) Cost Score | 4.59 |
|---|
| (=) Total | -4.59 |
|---|
| Planes Downed | 0 |
|---|
| Assists | 0 |
|---|
| Collided | 0 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Rescue | 0 |
|---|
| Fields Captured | 0 |
|---|
Legend
Landed (50% - 1)
Ditched (50% - 1)
Captured (0% - 0)
Collided (0% - 0)
Downed (0% - 0)
Disconnected (0% - 0)
Ground - Accuracy (Hits/Used)
Guns (50% - 20/40)
| Last Victories | |
| Last Defeats for | |
Penalty - Friendly Casualities
Last Update: 2010-09-09 17:16:34Z