| Callsign | robtec |
|---|---|
| Flying for | None |
| Squad | JAMBOCK 1st Brazilian Squad |
| Total Score | 181.000 |
| Flight Time | 0h 47m 28s |
| bomber_score | 0d00 |
|---|---|
| capt_score | 0d00 |
| rescue_score | 0d00 |
| cost_score | 0d00 |
| result_score | 0d00 |
| collided | 0 |
| assists | 0 |
| curr_streak | 0 |
| long_streak | 0 |
| rescue | 0 |
| fieldscapt | 0 |
| lastvictories | |
|---|---|
| lastdefeats |
| fighter_score | 0d00 |
|---|---|
| jabo_score | 181d00 |
| capt_score | 0d00 |
| cost_score | 0d00 |
| result_score | 181d00 |
| assists | 0 |
| curr_streak | 0 |
| long_streak | 0 |
| collided | 0 |
| lastvictories | |
|---|---|
| lastdefeats |
| penalty_score | 0d00 |
|---|