| Callsign | robtec |
|---|---|
| Flying for | Red |
| Squad | JAMBOCK 1st Brazilian Squad |
| Total Score | 181.000 |
| Flight Time | 0h 47m 28s |
| (+) Bomber Score | 0.00 |
|---|---|
| (+) Capture Score | 0.00 |
| (+) Rescue Score | 0.00 |
| (—) Cost Score | 0.00 |
| (=) Total | 0.00 |
| Collided | 0 |
| Assists | 0 |
| Current Streak | 0 |
| Longest Streak | 0 |
| Rescue | 0 |
| Fields Captured | 0 |
| Last Victories | |
|---|---|
| Last Defeats for |
| (+) Fighter Score | 0.00 |
|---|---|
| (+) Jabo Score | 181.00 |
| (+) Capture Score | 0.00 |
| (—) Cost Score | 0.00 |
| (=) Total | 181.00 |
| Assists | 0 |
| Current Streak | 0 |
| Longest Streak | 0 |
| Collided | 0 |
| Last Victories | |
|---|---|
| Last Defeats for |
| (—) Penalty Score | 0.00 |
|---|