loboag
Medals
Bomber
| (+) Bomber Score | 29.00 |
|---|
| (+) Capture Score | 565.00 |
|---|
| (+) Rescue Score | 0.00 |
|---|
| (—) Cost Score | 0.00 |
|---|
| (=) Total | 594.00 |
|---|
| Sorties | 7 |
|---|
| Landed | 2 |
|---|
| Ditched | 1 |
|---|
| Bailed | 0 |
|---|
| Captured | 0 |
|---|
| Downed | 4 |
|---|
| Disconnected | 0 |
|---|
| Planes Downed | 0 |
|---|
| Assists | 0 |
|---|
| Ground Vehicles | 0 |
|---|
| Jeeps Downed | 0 |
|---|
| Katyushas Downed | 0 |
|---|
| Kill Commandos | 0 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Collided | 0 |
|---|
| Rescue | 0 |
|---|
| Destroyed Acks | 13 |
|---|
| Destroyed Buildings | 51 |
|---|
| Fields Captured | 2 |
|---|
| Destroyed Ships | 0 |
|---|
| Destroyed CVs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| Guns | 56 | 4 | 7.14 |
| Bombs | 20 | 17 | 85.00 |
| Rockets | 0 | 0 | --- |
| Torpedoes | 0 | 0 | --- |
| Last Victories | |
| Last Defeats for | |
Fighter
| (+) Fighter Score | 2,015.00 |
|---|
| (+) Jabo Score | 243.00 |
|---|
| (+) Capture Score | 771.00 |
|---|
| (—) Cost Score | 0.00 |
|---|
| (=) Total | 3,029.00 |
|---|
| Sorties | 57 |
|---|
| Landed | 36 |
|---|
| Ditched | 0 |
|---|
| Bailed | 4 |
|---|
| Captured | 0 |
|---|
| Downed | 17 |
|---|
| Disconnected | 2 |
|---|
| Planes Downed | 48 |
|---|
| Assists | 22 |
|---|
| Ground Vehicles | 1 |
|---|
| Jeeps Downed | 0 |
|---|
| Katyushas Downed | 0 |
|---|
| Kill Commandos | 0 |
|---|
| FAU downed | 0 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 8 |
|---|
| Collided | 0 |
|---|
| Destroyed Acks | 50 |
|---|
| Destroyed Buildings | 96 |
|---|
| Destroyed Ships | 0 |
|---|
| Destroyed CVs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| Guns | 32565 | 1992 | 6.12 |
| Bombs | 53 | 61 | 115.09 |
| Rockets | 0 | 0 | --- |
| Last Victories | |
| Last Defeats for | |
Ground
| (+) Ground Score | 0.00 |
|---|
| (+) Rescue Score | 0.00 |
|---|
| (+) Capture Score | 0.00 |
|---|
| (—) Cost Score | 0.00 |
|---|
| (=) Total | 0.00 |
|---|
| Sorties | 3 |
|---|
| Landed | 3 |
|---|
| Ditched | 0 |
|---|
| Captured | 0 |
|---|
| Downed | 0 |
|---|
| Disconnected | 0 |
|---|
| Planes Downed | 0 |
|---|
| Assists | 0 |
|---|
| Ground Vehicles | 0 |
|---|
| Jeeps Downed | 0 |
|---|
| Katyushas Downed | 0 |
|---|
| Kill Commandos | 0 |
|---|
| Current Streak | 0 |
|---|
| Longest Streak | 0 |
|---|
| Collided | 0 |
|---|
| Rescue | 0 |
|---|
| Destroyed Acks | 0 |
|---|
| Destroyed Buildings | 0 |
|---|
| Fields Captured | 0 |
|---|
| Destroyed Ships | 0 |
|---|
| Destroyed CVs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| Guns | 0 | 0 | --- |
| Last Victories | |
| Last Defeats for | |
Penalty - Friendly Casualities
| (—) Penalty Score | 0.00 |
|---|
| Planes Downed | 0 |
|---|
| Ground Vehicles | 0 |
|---|
| Jeeps Downed | 0 |
|---|
| Katyushas Downed | 0 |
|---|
| Kill Commandos | 0 |
|---|
| FAU downed | 0 |
|---|
| Destroyed Acks | 0 |
|---|
| Destroyed Buildings | 0 |
|---|
| Destroyed Ships | 0 |
|---|
| Destroyed CVs | 0 |
|---|