| Callsign | led-rj |
|---|---|
| Flying for | None |
| Squad | JAMBOCK 1st Brazilian Squad |
| Total Score | 75.000 |
| Flight Time | 0h 28m 31s |
| (+) Bomber Score | 0.00 |
|---|---|
| (+) Capture Score | 75.00 |
| (+) Rescue Score | 0.00 |
| (—) Cost Score | 0.00 |
| (=) Total | 75.00 |
| Sorties | 2 |
| Landed | 1 |
| Ditched | 0 |
| Bailed | 1 |
| Captured | 0 |
| Downed | 0 |
| Disconnected | 0 |
| Planes Downed | 0 |
| Assists | 0 |
| Ground Vehicles | 0 |
| Jeeps Downed | 0 |
| Katyushas Downed | 0 |
| Kill Commandos | 0 |
| Current Streak | 0 |
| Longest Streak | 0 |
| Collided | 0 |
| Rescue | 0 |
| Destroyed Acks | 0 |
| Destroyed Buildings | 0 |
| Fields Captured | 1 |
| Destroyed Ships | 0 |
| Destroyed CVs | 0 |
| Accuracy | Used | Hit | Ratio (%) |
|---|---|---|---|
| Guns | 15 | 0 | 0.00 |
| Bombs | 0 | 0 | --- |
| Rockets | 0 | 0 | --- |
| Torpedoes | 0 | 0 | --- |
| Last Victories | |
|---|---|
| Last Defeats for |
| (+) Fighter Score | 0.00 |
|---|---|
| (+) Jabo Score | 0.00 |
| (+) Capture Score | 0.00 |
| (—) Cost Score | 0.00 |
| (=) Total | 0.00 |
| Sorties | 1 |
| Landed | 0 |
| Ditched | 0 |
| Bailed | 0 |
| Captured | 0 |
| Downed | 1 |
| Disconnected | 0 |
| Planes Downed | 0 |
| Assists | 0 |
| Ground Vehicles | 0 |
| Jeeps Downed | 0 |
| Katyushas Downed | 0 |
| Kill Commandos | 0 |
| FAU downed | 0 |
| Current Streak | 0 |
| Longest Streak | 0 |
| Collided | 0 |
| Destroyed Acks | 0 |
| Destroyed Buildings | 0 |
| Destroyed Ships | 0 |
| Destroyed CVs | 0 |
| Accuracy | Used | Hit | Ratio (%) |
|---|---|---|---|
| Guns | 3400 | 5 | 0.15 |
| Bombs | 0 | 0 | --- |
| Rockets | 0 | 0 | --- |
| Last Victories | |
|---|---|
| Last Defeats for |
| (—) Penalty Score | 0.00 |
|---|---|
| Planes Downed | 0 |
| Ground Vehicles | 0 |
| Jeeps Downed | 0 |
| Katyushas Downed | 0 |
| Kill Commandos | 0 |
| FAU downed | 0 |
| Destroyed Acks | 0 |
| Destroyed Buildings | 0 |
| Destroyed Ships | 0 |
| Destroyed CVs | 0 |