kernel
| Callsign | kernel |
| Flying for | Red |
| Squad | 10th Armored
|
| Total Score | 2210.000 |
| Flight Time | 27h 36m 0s |
Medals
Bomber
| bomber_score | 206d00 |
|---|
| capt_score | 751d00 |
|---|
| rescue_score | 0d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 957d00 |
|---|
| sorties | 77 |
|---|
| Landed | 42 |
|---|
| Ditched | 1 |
|---|
| bailed | 12 |
|---|
| captured | 3 |
|---|
| killed | 22 |
|---|
| disco | 6 |
|---|
| kills | 2 |
|---|
| assists | 2 |
|---|
| killtank | 0 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| curr_streak | 0 |
|---|
| long_streak | 2 |
|---|
| collided | 0 |
|---|
| rescue | 0 |
|---|
| acks | 11 |
|---|
| buildings | 69 |
|---|
| fieldscapt | 6 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 332 | 83 | 25d00 |
| bomb | 103 | 39 | 37d86 |
| rocket | 0 | 0 | --- |
| torp | 0 | 0 | --- |
| lastvictories | |
| lastdefeats | |
Fighter
| fighter_score | 339d00 |
|---|
| jabo_score | 61d50 |
|---|
| capt_score | 421d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 821d50 |
|---|
| sorties | 104 |
|---|
| Landed | 50 |
|---|
| Ditched | 0 |
|---|
| bailed | 9 |
|---|
| captured | 3 |
|---|
| killed | 45 |
|---|
| disco | 1 |
|---|
| kills | 13 |
|---|
| assists | 3 |
|---|
| killtank | 0 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| killfau | 0 |
|---|
| curr_streak | 0 |
|---|
| long_streak | 4 |
|---|
| collided | 0 |
|---|
| acks | 29 |
|---|
| buildings | 104 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 25339 | 902 | 3d56 |
| bomb | 48 | 36 | 75d00 |
| rocket | 0 | 0 | --- |
| lastvictories | |
| lastdefeats | |
Ground
| ground_score | 121d50 |
|---|
| rescue_score | 0d00 |
|---|
| capt_score | 310d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 431d50 |
|---|
| sorties | 36 |
|---|
| Landed | 21 |
|---|
| Ditched | 8 |
|---|
| captured | 5 |
|---|
| killed | 10 |
|---|
| disco | 4 |
|---|
| kills | 2 |
|---|
| assists | 4 |
|---|
| killtank | 0 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| curr_streak | 2 |
|---|
| long_streak | 2 |
|---|
| collided | 0 |
|---|
| rescue | 0 |
|---|
| acks | 2 |
|---|
| buildings | 2 |
|---|
| fieldscapt | 3 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 132 | 53 | 40d15 |
| lastvictories | |
| lastdefeats | |
Penalty - Friendly Casualities
| penalty_score | 0d00 |
|---|
| kills | 0 |
|---|
| killtank | 0 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| killfau | 0 |
|---|
| acks | 0 |
|---|
| buildings | 0 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|