-sakai
| Callsign | -sakai |
| Flying for | Gold |
| Squad | Kokutai Tainan
|
| Total Score | 6049.500 |
| Flight Time | 22h 12m 46s |
Medals
Bomber
| bomber_score | 533d00 |
|---|
| capt_score | 1t696d00 |
|---|
| rescue_score | 0d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 2t229d00 |
|---|
| sorties | 33 |
|---|
| Landed | 21 |
|---|
| Ditched | 0 |
|---|
| bailed | 0 |
|---|
| captured | 0 |
|---|
| killed | 12 |
|---|
| disco | 0 |
|---|
| kills | 1 |
|---|
| assists | 2 |
|---|
| killtank | 3 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| curr_streak | 1 |
|---|
| long_streak | 2 |
|---|
| collided | 0 |
|---|
| rescue | 0 |
|---|
| acks | 61 |
|---|
| buildings | 57 |
|---|
| fieldscapt | 8 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 185 | 28 | 15d14 |
| bomb | 127 | 117 | 92d13 |
| rocket | 0 | 0 | --- |
| torp | 0 | 0 | --- |
| lastvictories | |
| lastdefeats | |
Fighter
| fighter_score | 3t402d00 |
|---|
| jabo_score | 183d50 |
|---|
| capt_score | 175d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 3t760d50 |
|---|
| sorties | 110 |
|---|
| Landed | 63 |
|---|
| Ditched | 0 |
|---|
| bailed | 13 |
|---|
| captured | 2 |
|---|
| killed | 33 |
|---|
| disco | 6 |
|---|
| kills | 87 |
|---|
| assists | 48 |
|---|
| killtank | 6 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 3 |
|---|
| killfau | 0 |
|---|
| curr_streak | 0 |
|---|
| long_streak | 12 |
|---|
| collided | 0 |
|---|
| acks | 47 |
|---|
| buildings | 43 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 41685 | 4749 | 11d39 |
| bomb | 51 | 52 | 101d96 |
| rocket | 0 | 0 | --- |
| lastvictories | |
| lastdefeats | |
Ground
| ground_score | 50d00 |
|---|
| rescue_score | 0d00 |
|---|
| capt_score | 10d00 |
|---|
| cost_score | 0d00 |
|---|
| result_score | 60d00 |
|---|
| sorties | 8 |
|---|
| Landed | 3 |
|---|
| Ditched | 2 |
|---|
| captured | 1 |
|---|
| killed | 3 |
|---|
| disco | 0 |
|---|
| kills | 0 |
|---|
| assists | 2 |
|---|
| killtank | 0 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| curr_streak | 0 |
|---|
| long_streak | 0 |
|---|
| collided | 0 |
|---|
| rescue | 0 |
|---|
| acks | 5 |
|---|
| buildings | 2 |
|---|
| fieldscapt | 1 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|
| Accuracy | Used | Hit | Ratio (%) |
|---|
| gun | 32 | 14 | 43d75 |
| lastvictories | |
| lastdefeats | |
Penalty - Friendly Casualities
| penalty_score | 0d00 |
|---|
| kills | 0 |
|---|
| killtank | 0 |
|---|
| killhmack | 0 |
|---|
| killkaty | 0 |
|---|
| killcommandos | 0 |
|---|
| killfau | 0 |
|---|
| acks | 0 |
|---|
| buildings | 0 |
|---|
| ships | 0 |
|---|
| cvs | 0 |
|---|